Fan-out Planar Lightwave Circuit Splitter
Features
1. Low insertion loss and low PDL
2. High channel counts
3. Exceptional reliability and stability
4. Wide Operating Wavelength
5. Wide Operating Temperature
6. Compact desige
Applications
FTTX Systems
LAN, WAN and Metro Networks
Analog/Digital Passive Optical Networks
CATV Networks
Other applications in fiber optic systems
Parameter | Port Configuration | ||||||
1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | ||
Fiber Type | SMF-28e or customer specified | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
Loss Uniformity (dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
PDL (dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Dependent Loss(-40~+85°C) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (°C) | -40~+85 | ||||||
Storage Temperature (°C) | -40~+85 | ||||||
Packaging Size(mm) | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 100x40x6 |
2xN PLC Specifications
Parameter | Port Configuration | ||||||
2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | ||
Fiber Type | SMF-28e or customer specified | ||||||
Operating Wavelength(nm) | 1260~1650 | ||||||
Insertion Loss(dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17.0 | 21.0 |
Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 | |
Loss Uniformity (dB) | Max | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
PDL (dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 |
Temperature Dependent Loss(-40~+85°C) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (°C) | -40~+85 | ||||||
Storage Temperature (°C) | -40~+85 | ||||||
Packaging Size(mm) | 60x7x4 | 60x7x4 | 60x7x4 | 80x12x4 | 80x20x6 | 100x40x6 |
Ordering Information
PLC-F |
|
|
|
|
|
|
Fan-out PLC | Port | Wavelength | Input PigtailLength | Inputconnector | Output PigtailLength | Outputconnector |
102=1x2104=1x4108=1x8116=1x6132=1x32164=1x64204=2x4208=2x8216=2x16232=2x32264=2x64 | 01=1260-1620nm02=1310nm03=1550nm04=1310&1550nm05=1310&1490&1550 | 0.5=0.5m10=1.0m15=1.5m20=2.0mS= customized | 00=NoneFP=FC/PCFA=FC/APCSP=SC/PCSA=SC/APCLP=LC/UPCLA=LC/APCMU=MU/UPCS= customized | 0.5=0.5m10=1.0m15=1.5m20=2.0mS= customized | 00=NoneFP=FC/PCFA=FC/APCSP=SC/PCSA=SC/APCLP=LC/UPCLA=LC/APCMU=MU/UPCS= customized |